Top 40
Top 40 #184 January '12
![]() |
| ARTIST | TITLE |
| 01. LMFAO | Sorry For Party Rocking |
| 02. Jessica Sutta | Show Me |
| 03. Alexandra Stan | Get Back (ASAP) |
| 04. Rihanna | You Da One (Gregor Salto Edit) |
| 05. Sneaky Sound System | Really Want To See You Again |
| 06. Timomatic | Set It Off |
| 07. Pitbull ft Chris Brown | International Love |
| 08. Reece Mastin | Good Night |
| 09. Kelly Clarkson | What Doesn’t Kill You (Stronger) |
| 10. Grouplove | Tongue Tied |
| 11. Olly Murs ft Rizzle Kicks | Heart Skips a Beat |
| 12. Bruno Mars | Count On Me |
| 13. Will.i.am. | T.H.E (The Hardest Ever) |
| 14. Professor Green ft Emeli Sandi | Read All About It (Clean) |
| 15. Hilltop Hoods ft Sia | I Love It |
| 16. Foo Fighters | These Days |
| 17. The Black Keys | Lonely Boy |
| 18. The Fray | Heartbeat |
| 19. Pink | Bridge Of Light |
| 20. Westlife | Lighthouse |
Top 40 #183 December '11
![]() |
| ARTIST | TITLE |
| 01. Luciana | I’m Still Hot |
| 02. Qwote ft Pitbull | Throw Your Hands Up |
| 03. Duck Sauce | Big Bad Wolf |
| 04. Stan Walker | Light It Up |
| 05. Avicii | Levels |
| 06. Yolanda Be Cool ft Crystal Waters | Le Bump |
| 07. Guy Sebastian | Don't Worry Be Happy |
| 08. One Direction | What Makes You Beautiful |
| 09. Ricki-Lee | Raining Diamonds |
| 10. Adele | Rumour Has It |
| 11. Hot Chelle Rae | I Like It Like That |
| 12. Andy Grammer | Keep Your Head Up |
| 13. Christina Perri | A Thousand Years |
| 14. Cher Lloyd | Swagger Jagger |
| 15. Jason Derulo | Breathing |
| 16. Lloyd ft Andre 3000 | Dedication To My Ex (Miss That) |
| 17. Wiz Khalifa & Snoop Dogg | Young Wild & Free |
| 18. Jessica Mauboy ft Stan Walker | Galaxy |
| 19. Iyaz ft Travie McCoy | Pretty Girls |
| 20. These Kids Wear Crowns | I Wanna Dance With Somebody |
Top 40 #182 November '11
![]() |
| ARTIST | TITLE |
| 01. Bombs Away | Supersoaker |
| 02. Martin Solveig & Dragonette | Big In Japan |
| 03. Rihanna ft Calvin Harris | We Found Love |
| 04. Taio Cruz ft Flo Rida | Hangover |
| 05. Nicole Scherzinger | Wet |
| 06. RogerSeventyTwo | You Take Me Higher |
| 07. Britney Spears | Criminal |
| 08. Katy Perry | The One That Got Away |
| 09. Lady GaGa | Marry The Night |
| 10. Ed Sheeran | The A Team |
| 11. Avril Lavigne | Wish You Were Here |
| 12. Justin Bieber | Mistletoe |
| 13. New Boyz ft Chris Brown | Better With The Lights Off |
| 14. One Republic ft B.o.B | Good Life |
| 15. T-Pain ft Wiz Khalifa & Lily Allen | 5 O'Clock |
| 16. Bruno Mars | It Will Rain |
| 17. Simple Plan ft Rivers Cuomo | Can't Keep My Hands Off You |
| 18. Nickelback | When We Stand Together |
| 19. Panic! At The Disco | Let's Kill Tonight |
| 20. Tony Bennett & Lady Gaga | The Lady Is A Tramp |
Top 40 #181 October '11
![]() |
| ARTIST | TITLE |
| 01. Nero | Promises |
| 02. Havana Brown | Get It |
| 03. LMFAO | Sexy And I Know It |
| 04. Calvin Harris | Feel So Close |
| 05. David Guetta ft Usher | Without You |
| 06. Enrique Iglesias ft Pitbull | I Like How It Feels |
| 07. Flo Rida | Good Feeling |
| 08. Jessie J | Domino |
| 09. Dev | In The Dark |
| 10. Gavin DeGraw | Not Over You |
| 11. Florence and The Machine | Shake It Out |
| 12. Kelly Clarkson | Mr Know It All |
| 13. Pete Murray | Free |
| 14. Coldplay | Paradise |
| 15. Foster The People | Pumped Up Kicks |
| 16. Nicki Minaj ft Rihanna | Fly |
| 17. Beyonce | Love On Top |
| 18. Sean Paul ft Alexis Jordan | Got 2 Luv You |
| 19. Gym Class Heroes ft Adam Levine | Stereo Hearts |
| 20. Tony Bennett & Amy Winehouse | Body & Soul |
Top 40 #180 September '11
![]() |
| ARTIST | TITLE |
| 01. Shave | Change Your Heart (SLiDE Mix) |
| 02. Cobra Starship | You Make Me Feel |
| 03. Jessica Mauboy | Inescapable (Young Boys Remix) |
| 04. Pitbull ft Marc Anthony | Rain Over Me |
| 05. The Potbelleez | Midnight Midnight |
| 06. David Guetta | Titanium |
| 07. Marvin Priest ft Wynter Gordon | Take Me Away |
| 08. Gotye | Somebody That I Used To Know |
| 09. Lady Gaga | You And I |
| 10. Selena Gomez | Love You Like A Love Song |
| 11. Adele | Set Fire To The Rain |
| 12. Demi Lovato | Skyscraper |
| 13. Avalanche City | Love Love Love |
| 14. Hot Chelle Rae | Tonight Tonight |
| 15. Jack Vidgen | Yes I Am |
| 16. Rihanna | Cheers (Drink To That) |
| 17. Kanye West & Jay-Z | Otis (Clean) |
| 18. Jason Derulo | It Girl |
| 19. The Jezabels | Endless Summer |
| 20. Eskimo Joe | Love Is A Drug |
Top 40 #179 August '11
![]() |
| ARTIST | TITLE |
| 01. LMFAO | Champagne Showers |
| 02. Britney Spears | I Wanna Go |
| 03. Israel Cruz | Party Up |
| 04. Alexandra Stan | Mr Saxobeat |
| 05. Example | Changed The Way You Kiss Me |
| 06. David Guetta ft Taio Cruz & Ludacris | Little Bad Girl |
| 07. Sneaky Sound System | We Love |
| 08. Colbie Caillat | I Do |
| 09. Maroon 5 ft Christina Aguilera | Moves Like Jagger |
| 10. Pete Murray | Always A Winner |
| 11. Darren Hayes | Talk Talk Talk |
| 12. Chris Brown ft Justin Bieber | Next To You |
| 13. Wes Carr | Been A Long Time |
| 14. Snoop Dogg ft T-Pain | Boom |
| 15. Nicole Scherzinger ft 50 Cent | Right There |
| 16. Bad Meets Evil ft Bruno Mars | Lighters (Clean) |
| 17. Blink 182 | Up All Night |
| 18. These Kids Wear Crowns | Jumpstart |
| 19. Foo Fighters | Walk |
| 20. All Time Low | I Feel Like Dancin |
Top 40 #178 July '11
![]() |
| ARTIST | TITLE |
| 01. Enrique Iglesias ft Usher | Dirty Dancer |
| 02. Benny Benassi | Cinema |
| 03. Calvin Harris ft Kelis | Bounce |
| 04. Lady GaGa | The Edge Of Glory |
| 05. Tonite Only | We Run The Night |
| 06. Kylie Minogue | Put Your Hands Up |
| 07. Coldplay | Every Teardrop Is A Waterfall |
| 08. Christina Perri | Jar of Hearts |
| 09. Beyonce | Best Thing I Never Had |
| 10. Aloe Blacc | I Need A Dollar |
| 11. Bruno Mars | Marry You |
| 12. Adele | Someone Like You |
| 13. Michael Jackson | Hollywood Tonight |
| 14. 360 ft Josh Pyke | Throw It Away |
| 15. Chris Brown | She Ain't You |
| 16. Bad Meets Evil | Fast Lane |
| 17. Nicki Minaj | Super Bass (Clean) |
| 18. Linkin Park | Iridescent |
| 19. Boy & Bear | Feeding Line |
| 20. Paramore | Monster |
Top 40 #177 June '11
![]() |
| ARTIST | TITLE |
| 01. David Guetta ft Flo Rida | Where Them Girls At |
| 02. Steve Aoki & Laidback Luke | Turbulence |
| 03. Alex Gaudino ft Kelly Rowland | What A Feeling |
| 04. Willow | 21st Century Girl |
| 05. Havana Brown | We Run The Night |
| 06. Alex Metric & Steve Angello | Open Your Eyes |
| 07. Jason Derulo | Don't Wanna Go Home |
| 08. Beyoncé | Run The World (Girls) |
| 09. Katy Perry | Last Friday Night (T.G.I.F.) |
| 10. Stan Walker | Loud |
| 11. Avril Lavigne | Smile |
| 12. Sara Bareilles | Uncharted |
| 13. Rihanna | California King Bed |
| 14. Wretch 32 ft Example | Unorthodox |
| 15. Jennifer Lopez & Lil Wayne | I'm Into You |
| 16. Jessie J | Nobody's Perfect |
| 17. The Naked & Famous | All Of This |
| 18. Simple Plan ft N Bedingfield | Jet Lag |
| 19. Short Stack | Heartbreak Made Me A Killer |
| 20. Blake | All Of Me |
Top 40 #176 May '11
![]() |
| ARTIST | TITLE |
| 01. Katy B | Katy On A Mission |
| 02. Pitbull ft Ne-Yo Afrojack & Nayer | Give Me Everything |
| 03. Laurent Wery ft Swift Kid | Hey Hey Hey |
| 04. Martin Solveig ft Kele | Ready 2 Go |
| 05. Nicole Scherzinger | Don’t Hold Your Breath |
| 06. The Potbelleez | From The Music |
| 07. Wynter Gordon | Til Death (Denzal Park Edit) |
| 08. Flo Rida ft Akon | Who Dat Girl |
| 09. Beth Ditto | I Wrote The Book |
| 10. Lady Gaga | Judas |
| 11. Eli 'Paperboy' Reed | Come And Get It |
| 12. Glee | Loser Like Me |
| 13. Adele | Rolling In The Deep |
| 14. Mike Posner | Bow Chicka Wow Wow |
| 15. Jay Sean ft Lil Wayne | Hit The Lights |
| 16. Justice Crew ft Flo Rida | Dance With Me |
| 17. Dr Dre ft Eminem | I Need a Doctor (Clean) |
| 18. Good Charlotte | Last Night |
| 19. The Script | If You Ever Come Back |
| 20. We the Kings | Check Yes Juliet |
Top 40 #175 April '11
![]() |
| ARTIST | TITLE |
| 01. Britney Spears | Till The World Ends |
| 02. LMFAO | Party Rock Anthem |
| 03. Snoop Dogg Vs David Guetta | Sweat (David Guetta Remix) |
| 04. Tiesto V Diplo ft Busta Rhymes | C’mon (Catch Em By Surprise) |
| 05. Chris Brown ft Benny Benassi | Beautiful People |
| 06. Eric Prydz | Niton (The Reason) |
| 07. Jennifer Lopez ft Pitbull | On The Floor |
| 08. Alexis Jordan | Good Girl |
| 09. Marvin Priest | Own This Club |
| 10. Kylie Minogue | Better Than Today |
| 11. Eliza Doolittle | Skinny Genes |
| 12. 360 ft Pez | Just Got Started |
| 13. Dev ft The Cataracs | Bass Down Low |
| 14. Jessie J ft B.o.B | Price Tag |
| 15. Bruno Mars | The Lazy Song |
| 16. Wiz Khalifa | Black & Yellow |
| 17. Lupe Fiasco ft MDMA | I Don't Wanna Care Right Now |
| 18. Trey Songz | Love Faces |
| 19. Architecture In Helsinki | Contact High |
| 20. Bon Jovi | This Is Our House |
Top 40 #174 March '11
![]() |
Top 40 #173 February '11
![]() |
| ARTIST | TITLE |
| 01. Britney Spears | Hold It Against Me |
| 02. Vandalism & Static Revenger | Vegas |
| 03. Bashy Vs NAPT | Make My Day |
| 04. Pitbull | Bon Bon |
| 05. Rihanna | S & M |
| 06. Enrique Iglesias | Tonight (I'm Lovin' You) |
| 07. Tim Berg | Bromance (The Love You Seek) |
| 08. Avril Lavigne | What The Hell |
| 09. Scarlett Belle | Lover Boy |
| 10. Christina Aguilera | Express |
| 11. Olly Murs | Please Don't Let Me Go |
| 12. Katy Perry | E T |
| 13. Usher | More |
| 14. Far East Movement | Rocketeer |
| 15. Diddy Dirty Money | Coming Home |
| 16. Kanye West | All Of The Lights |
| 17. Mumford & Sons | Roll Away Your Stone |
| 18. Kings Of Leon | Pyro |
| 19. The Naked & Famous | Young Blood |
| 20. Taylor Swift | Back To December |











